Schedule Overview
Please note:
The sessions on mathematics, science, English, social studies, and early childhood will be scheduled on Thursday and Friday along with all other topics.
| Sunday, March 6 | ||
| Registration | 4 PM- 6 PM | |
| Monday, March 7 Theme: Collegial Learning |
||
| Registration | 7:30 AM - 5 PM | |
| Morning Tutorials/Workshops | 8:30 AM - 12 PM | |
| Beverage Break | 10 PM - 10:15 AM | |
| Lunch Break | 12 PM - 1:30 PM | |
| Afternoon Tutorials/Workshops | 1:30 PM - 5 PM | |
| SITE Executive Board Meeting | 2 PM- 5 PM | |
| Beverage Break | 3 PM - 3:15 PM | |
| Executive Board & SIG Chairs Reception (Invited) | 5 - 6:30 PM | |
| Tuesday, March 8 Theme: Performance and Assessment of 21st Century Skills |
||
| Registration | 7:30 AM - 5 PM | |
SIG Meetings: |
8 AM - 9 AM | |
| Beverage Break | 8 AM - 9 AM | |
| Newcomer Welcome | 8 AM - 9 AM | |
| Welcome & Opening General Session | 9 AM - 10 AM | |
| Morning Sessions | 10:15 AM - 12:30 PM | |
| Internet Lounge | 10:15 AM - 5 PM | |
| Electronic & Assistive Technology Playground | 12 PM - 1:30 PM | |
|
12:15 PM - 1:30 PM | |
| Lunch Break | 12:30 PM - 1:30 PM | |
| Afternoon Sessions | 1:30 PM - 5 PM | |
| Beverage Break | 2:30 PM - 2:45 PM | |
| Consultative Council Meeting | 5 PM- 6 PM | |
| Welcome Reception | 6:30 PM - 7:30 PM | |
| SIG Chairs Reception (Invited) | 7:30 - 9 PM | |
| Wednesday, March 9 Theme: New Media, New Possibilities for Teaching & Learning |
||
| Registration | 7:45 AM - 5 PM | |
SIG Meetings: |
8 AM - 9 AM | |
| Beverage Break | 8 AM - 9 AM | |
| Newcomer Welcome | 8 AM - 9 AM | |
| General Session | 9 AM - 10 AM | |
| Morning Sessions | 10:15 AM - 12:30 PM | |
| Lunch Break | 12:30 PM - 1:30 PM | |
| Afternoon Sessions | 1:30 PM- 5 PM | |
| Beverage Break | 2:30 PM- 2:45 PM | |
| Info. Tech. Council Meeting | 4:30 PM- 5:45 PM | |
| Poster/Demonstrations (with snacks & cash bar) |
6 PM- 7:30 PM | |
| Special Speakers Reception (Invited) | 7:30 PM - 9 PM | |
| Thursday, March 10 Theme: Global Challenges in Teacher Education |
||
| Registration | 7:45 AM - 5 PM | |
SIG Meetings: |
8 AM - 9 AM | |
| Beverage Break | 8 AM - 9 AM | |
| Newcomer Welcome | 8 AM - 9 AM | |
| General Session | 9 AM - 10 AM | |
| Morning Sessions | 10:15 AM - 12:30 PM | |
| Internet Lounge | 10:15 AM - 5 PM | |
| Lunch Break | 12:30 PM- 1:30 PM | |
| Electronic & Assistive Technology Playground | 12 PM - 1:30 PM | |
| Afternoon Sessions | 1:30 PM- 5 PM | |
| Beverage Break | 2:30 PM- 2:45 PM | |
| Teacher Ed. Council Meeting | 4:45 PM- 6 PM | |
| SITE Leadership Summit (invited) | 6:30 PM - 8:30 PM | |
| Graduate Students Reception | 6:30 - 8:30 PM | |
| Friday, March 11 Theme: K12 Partnerships |
||
| Registration | 7:45 AM - 4 PM | |
| Beverage Break | 8 AM - 9 AM | |
| Newcomer Welcome | 8 AM - 9 AM | |
| CITE Editors Meeting | 8 AM- 9 AM | |
| General Session | 9 AM - 10 AM | |
| Morning Sessions | 10:15 AM - 12:30 PM | |
| Morning Tutorials/Workshops | 10:15 AM - 12:30 PM | |
| Internet Lounge | 10:30 AM - 4 PM | |
| Lunch Break | 12:30 PM- 1:30 PM | |
| Afternoon Tutorials/Workshops | 1:30 PM - 3:45 PM | |
| Afternoon Sessions | 1:30 PM- 3:45 PM | |
Closing Reception and Invitation to SITE 2012 in Austin, TX! |
3:45 PM- 4:15 PM |
